EDCO Masonry Saw BB-14
LOWEST PRICES GUARANTEED
EDCO Masonry Saw BB-14 Specs:
- The rolling table will accommodate 16″ blocks
- Portable model with 14″ blade capacity
- Rounded blade guard with splash-proof protection
- Universal cutting table with water drain holes and centred woodblock eliminates cutting through tables
- Side-Mounted handles for balanced lifting load
- Vacuum hookup optional for dust-free cutting
- 1/4 steel arbor wrench with saw-mounted wrench holder
- The adjustable cutting head can be used manually or locked in a fixed position
- Quick adjusting heavy-duty bearing assemblies for easy blade alignment
- Choose between an optional folding upright stand or expandable ProCart for convenient working height
The EDCO Masonry Saw BB-14 is ideal for:
- Professional masons
- Paver installers
- Paver manufacturers
- Landscape suppliers
- Masonry suppliers
- Rental stores
BB-14E-1.5 | ||
---|---|---|
Part# 22300 | Power Electric | Horse Power 1.5 HP, 115/230 Volt |
Phase Single | AMPS 14 / 7 | *RMP 3450 |
Length 43″ | Width 25″ | Height 32″ |
Weight 165 lbs | Belts Std “V” Belts | |
BB-14G-5.5H | ||
Part# 26300 | Power Gasoline | **Horse Power 5.5HP |
Phase N/A | AMPS N/A | *RPM 3075 |
Length 43″ | Width 25″ | Height 37″ |
Weight 175 lbs | Belts Cgd “V” Belts | |
BB-14-6.5H | ||
Part# 26400 | Power Gasoline | **Horse Power 6.5 HP |
Phase N/A | AMPS N/A | *RPM 3075 |
Length 43″ | Width 25″ | Height 37″ |
Weight 175 lbs | Belts Cgd “V” Belts | |
BB-14-9H | ||
Part# 26500 | Power Gasoline | **Horse Power 9 HP |
Phase N/A | AMPS N/A | *RPM 3075 |
Length 43″ | Width 25″ | Height 37″ |
Weight 175 lbs | Belts Cgd “V” Belts |
Learn More about the BB-14 with this training video! Click here