EDCO Self Propelled Scarifier CPU-10FC
LOWEST PRICES GUARANTEED
About the EDCO CPU-10FC
- 10″ working width will scarify approximately 500-750 sq. ft. per hour at Depth Per Pass of 1/8″
- Adjustable depth control up to 3/16″ working depth per pass
- Up-cut drum rotation and heavyweight construction increases production and lifts even the toughest floor coatings
- Hydro-static transmission with forward and reverse drive provides smooth speed changes and less operator fatigue
- Includes lifting bail, oil alert and hour meter
- Optional outrigger axle enables the CPU-10(FC) to follow slab contours closely when working on uneven surfaces
- Convertible hood design on CPU-10(FC) allows for multiple drum set-ups and provides easy access for quick drum changes
CPU-10FC-10 | ||
---|---|---|
Part# 73600-230 | Power Electric | Horse Power 10 HP, 230 Volt |
Phase Three | AMPS 23 | *RPM 2179 |
Length 49″ | Width 24″ | Height 38.5″ |
Weight 530 lbs | Belts Cgd “V” Belts | |
CPU-10-FC-10 | ||
Part# 73600-460 | Power Electric | Horse Power 10 HP, 460 Volt |
Phase Three | AMPS 11.5 | *RMP 2179 |
Length 49″ | Width 24″ | Height 38.5″ |
Weight 530 lbs | Belts Cgd “V” Belts | |
CPU-10FC-20H | ||
Part# 73400 | Power Gasoline | **Horse Power 20 HP |
Phase N/A | AMPS N/A | *RPM 2122 |
Length 49″ | Width 24″ | Height 38.5″ |
Weight 530 lbs | Belts Cgd “V” Belts | |
CPU-10FC-13H | ||
Part# 73500 | Power Gasoline | **Horse Power 20 HP |
Phase N/A | AMPS N/A | *RPM 2122 |
Length 49″ | Width 24″ | Height 38.5″ |
Weight 450 lbs | Belts Cgd “V” Belts |
Learn more about the EDCO CPU-10FC. Click here