EDCO 8″ Crack Chaser Saw
LOWEST PRICES GUARANTEED
| C-10-5 | ||
|---|---|---|
| Part# 49700 | Power Electric | Horse Power 5 HP, 230 Volt |
| Phase Single | AMPS 19.8 | *RPM 5750 |
| Length 37.5″ | Width 21.5″ | Height 38″ |
| Weight 192 lbs | Belts Std “V” Belts | |
| C-10-5 | ||
| Part# 49400 | Power Electric | Horse Power 5 HP, 230/460 Volt |
| Phase Three | AMPS 12/6 | *RPM 5750 |
| Length 37.5″ | Width 21.5″ | Height 38″ |
| Weight 192 lbs | Belts Std “V” Belts | |
| C-10-9H | ||
| Part# 49100 | Power Gasoline | **Horse Power 9HP |
| Phase N/A | AMPS N/A | *RPM 6000 |
| Length 45″ | Width 21.5″ | Height 38″ |
| Weight 180 lbs | Belts Std “V” Belts | |
| C-10-11H- Not Available | ||
| Part# 49500 | Power Gasoline | **Horse Power 11 HP |
| Phase N/A | AMPS N/A | *RPM 6000 |
| Length 45″ | Width 21.5″ | Height 38″ |
| Weight 180 LBS | Belts Std “V” Belts | |
| C-10-13H | ||
| Part# 49600 | Power Gasoline | **Horse Power 13 HP |
| Phase N/A | AMPS N/A | *RPM 6000 |
| Length 21.5″ | Width 38″ | Height 38″ |
| Weight 180 lbs | Belts Std “V” Belts | |





